In the history of the program, Home Equity Conversion Mortgage (HECM) in the United States helpedbig banks. In 2011, the largest mortgage lender in contrast is Wells Fargo, Bank of America, andMetLife Bank. Wells Fargo and Bank of America accounted for 43% of all originations, and MetLife tothe same number of loans as the 4 and 5th largest lenders combined.
However, the reverse mortgage market of today looks nothing like the past. In 2011, Bank of Americaand Wells Fargo both leaving the business, with the reason concerned House prices falling and the inability to make decisions for the loan based on the borrower's financial situation. In the year 2012,MetLife was out of business as part of its decision to move out of retail banking. The market isdominated by mortgage originators who do not serve the function of traditional banks.
As of 2015, here are the top reverse mortgage lenders of all time by total originations. We have alsoincluded the total amount the maximum compensation for a point of reference:
LENDER | LOANS | MAX CLAIM ($) |
---|---|---|
WELLS FARGO BANK NA | 161803 | 37495981864 |
FINANCIAL FREEDOM SENIOR FUNDING | 48944 | 9640122474 |
ONE REVERSE MORTGAGE | 28721 | 5354303946 |
AMERICAN ADVISORS GROUP | 26958 | 5615667852 |
BANK OF AMERICA | 25182 | 6851257730 |
METLIFE BANK | 20509 | 5302703815 |
SEATTLE MORTGAGE COMPANY | 14481 | 3176596595 |
GENWORTH FINANCIAL HM EQUITY ACCESS | 12241 | 3269414054 |
GENERATION MORTGAGE COMPANY | 10197 | 2433023685 |
URBAN FINANCIAL GROUP | 9975 | 1687735206 |
EVERBANK REVERSE MORTGAGE | 9615 | 2345229091 |
WORLD ALLIANCE FINANCIAL | 9063 | 2056768491 |
UNITY MORTGAGE CORP | 8269 | 883572366 |
LIBERTY HOME EQUITY SOLUTIONS | 7859 | 1870082644 |
REVERSE MORTGAGE SOLUTIONS | 7715 | 2139731491 |
M AND T BANK | 7035 | 1194431451 |
SECURITY ONE LENDING | 7004 | 2015729368 |
AMERICAN REVERSE MORTGAGE CORP | 6209 | 1059146246 |
COUNTRYWIDE BANK FSB | 6151 | 1441756122 |
PROFICIO MORTGAGE VENTURES | 5123 | 1224360743 |
No comments:
Post a Comment